50/100
High risk of barriers
impact-theme-sound.myshopify.com
4 page(s) scanned · Shopify store detected · 10 issue types across 58 elements
1 critical5 serious3 moderate1 minor
Top issues found
| Impact | Issue & why it matters | Elements | How we'd fix it in code |
|---|---|---|---|
| critical | Images must have alternative text Screen-reader users hear nothing (or the file name) for product images without alt text. WCAG: wcag2a, wcag111 · image-altvideo > img | 2 | Add meaningful alt from product/media data in Liquid; mark purely decorative images alt="". |
| serious | ARIA hidden element must not be focusable or contain focusable elements Keyboard users can tab into content that screen readers are told is hidden. WCAG: wcag2a, wcag412 · aria-hidden-focus.announcement-bar__item[aria-hidden="true"]:nth-child(2) | 27 | Add tabindex="-1"/inert to focusable children of hidden drawers/menus. |
| serious | Elements must meet minimum color contrast ratio thresholds Low-contrast text is hard to read for people with low vision and in bright light. WCAG: wcag2aa, wcag143 · color-contrast.fieldset > .form-control > .floating-label | 11 | Adjust theme color tokens (CSS variables) so text meets 4.5:1 (3:1 for large text), keeping brand palette. |
| serious | All touch targets must be 24px large, or leave sufficient space Tiny tap targets are hard to hit for users with motor impairments. WCAG: wcag22aa, wcag258 · target-size.press__controls > .page-dots > .tap-area[aria-current="true"][type="button"] | 3 | Increase hit area to at least 24×24px via padding. |
| serious | Scrollable region must have keyboard access Scrollable areas that cannot be focused cannot be scrolled by keyboard. WCAG: wcag2a, wcag211, wcag213 · scrollable-region-focusable#product-gallery-7664879272186-template--16701007790330__1662390759e5fef959 | 2 | Add tabindex="0" and a label to scrollable regions (sliders, tables). |
| serious | ARIA dialog and alertdialog nodes should have an accessible name Popups and drawers without a name are announced as just "dialog". WCAG: best practice · aria-dialog-name#newsletter-drawer | 1 | Add aria-label or aria-labelledby (pointing at the drawer title) to the dialog element. |
| moderate | Zooming and scaling must not be disabled Disabling zoom blocks users who need to enlarge text. WCAG: wcag2aa, wcag144 · meta-viewportmeta[name="viewport"] | 4 | Remove maximum-scale/user-scalable=no from the viewport meta tag. |
| moderate | Landmarks should have a unique role or role/label/title (i.e. accessible name) combination Multiple nav/region landmarks with the same name are indistinguishable. WCAG: best practice · landmark-unique#slideshow-template--16701007790330__16566902198336d692 | 3 | Give each landmark a unique aria-label (e.g., "Main menu", "Footer menu"). |
+ 2 more issue types in the full report.
Pages scanned
| home | https://impact-theme-sound.myshopify.com/ | score 33 · 8 issues |
| collection | https://impact-theme-sound.myshopify.com/collections/all | score 63 · 5 issues |
| product | https://impact-theme-sound.myshopify.com/products/mh40-wireless-leica-0-95 | score 41 · 7 issues |
| cart | https://impact-theme-sound.myshopify.com/cart | score 63 · 5 issues |
Want these fixed in your theme code? FixA11y fixes the underlying theme code (no overlay widget), shows you a preview before anything goes live, keeps an undo path for every change, and monitors new releases. Fixed-price Fix Sprint from $1,990 · Monitoring $149/mo. Reply to hello@getfixa11y.com.
Automated testing (axe-core) finds a subset of accessibility barriers—typically 30–50% of WCAG issues. This report is not a legal opinion or a certification and does not mean a site is or is not "compliant". Manual testing with keyboard and screen readers is needed for a full picture.